<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Design Thinking @ HSG      &#124; Established in 2005. Prototyping since back then.</title>
	<atom:link href="http://dthsg.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://dthsg.com</link>
	<description></description>
	<lastBuildDate>Wed, 09 May 2012 12:58:06 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Get #inspired by the #Innovators of tomorrow</title>
		<link>http://dthsg.com/get-inspired-by-the-innovators-of-tomorrow/</link>
		<comments>http://dthsg.com/get-inspired-by-the-innovators-of-tomorrow/#comments</comments>
		<pubDate>Thu, 03 May 2012 07:23:28 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Business Innovation]]></category>
		<category><![CDATA[Design Thinking]]></category>

		<guid isPermaLink="false">http://dthsg.com/?p=2029</guid>
		<description><![CDATA[<i>Are you looking for an external innovation boost?
Do you want to improve your innovation abilities and discover breakthrough business model innovations, products or services for your company?</i>

Experience Stanfords pioneered innovation process and challenge graduate student teams from the University of St. Gallen and Stanford University.

Contact <a href="mailto:designthinking@unisg.ch">designthinking@unisg.ch</a> for more information! <a href="http://dthsg.com/get-inspired-by-the-innovators-of-tomorrow/">read more</a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://dthsg.com/wp-content/uploads/2012/05/Acquise_Banner.png"><img class="aligncenter size-large wp-image-2031" title="Acquise_Banner" src="http://dthsg.com/wp-content/uploads/2012/05/Acquise_Banner-1024x522.png" alt="" width="640" height="326" /></a></p>
<p><em>Are you looking for an external innovation boost?</em><br />
<em>Do you want to improve your innovation abilities and discover breakthrough business model innovations, products or services for your company?</em></p>
<p>Experience Stanfords pioneered innovation process &#8211; Design Thinking &#8211; and challenge graduate student teams from the University of St. Gallen and Stanford University.<br />
Get your external innovation team of highly qualified master students working on your company‘s business challenge for 10 months.</p>
<p>The partnership includes:</p>
<ul>
<li>Be inspired by over 100 ideas and more than 15 physical prototypes tested with the user</li>
<li>Attend Design Thinking workshops, targeted to your company, introducing you to the applied methods and tools.</li>
<li>Gain access to the HSG innovation toolbox and the global Design Thinking network.</li>
<li>Recruit high potentials for your company.</li>
</ul>
<p>You can find more information about the <a href="http://dthsg.com/course/kurs/">HSG Design Thinking Course here</a>.</p>
<p>Please contact <a href="mailto:designthinking@unisg.ch">designthinking@unisg.ch</a> for more information about &#8216;Design Thinking Corporate Partner 2012/13&#8242;.</p>
]]></content:encoded>
			<wfw:commentRss>http://dthsg.com/get-inspired-by-the-innovators-of-tomorrow/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Our #designthinking #startup gives a first glimpse of their product called &#8220;stablish.me&#8221;</title>
		<link>http://dthsg.com/our-designthinking-startup-gives-a-first-glimpse-of-their-product-called-stablish-me/</link>
		<comments>http://dthsg.com/our-designthinking-startup-gives-a-first-glimpse-of-their-product-called-stablish-me/#comments</comments>
		<pubDate>Wed, 25 Apr 2012 13:49:18 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://dthsg.com/?p=2014</guid>
		<description><![CDATA[&#160; Our startup, the Design Thinking Startup AG, is a spinoff of the Institute of Information Management from the University of St. Gallen. With the help of the Design Thinking method, they came up with a business idea called stablish.me. Stablish.me will enable internet users to highlight their competencies and to create an authentic image on the web. To that end, the Design Thinking Startup AG is currently developing a badge system that enables anyone to visualise their talents, skills, interests and personality traits. While currently internet users portray themselves in a number of social media and other platforms, stablish.me will turn &#8230; <a href="http://dthsg.com/our-designthinking-startup-gives-a-first-glimpse-of-their-product-called-stablish-me/">read more</a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://dthsg.com/wp-content/uploads/2012/04/Stablish_ME_Screenshot1.png"><img class="aligncenter size-large wp-image-2015" title="Stablish_ME_Screenshot" src="http://dthsg.com/wp-content/uploads/2012/04/Stablish_ME_Screenshot1-1024x558.png" alt="" width="640" height="348" /></a></p>
<p>&nbsp;</p>
<p>Our startup, the <a href="http://dtsag.com/">Design Thinking Startup AG</a>, is a spinoff of the <a href="http://www.iwi.unisg.ch">Institute of Information Management</a> from the University of St. Gallen. With the help of the Design Thinking method, they came up with a business idea called <a href="http://www.stablish.me/">stablish.me</a>.</p>
<p>Stablish.me will enable internet users to highlight<strong> </strong>their<strong> </strong>competencies and to create<strong> </strong>an<strong> </strong>authentic image on the web. To that end, the Design Thinking Startup AG is currently developing a badge system that enables anyone to visualise<strong> </strong>their talents, skills, interests and personality traits.</p>
<p>While currently internet users portray themselves in a number of social media and other platforms, stablish.me will turn the process around: Not users themselves, but their network<strong> </strong>contacts will characterise them and thereby create a realistic and trustworthy image of them.</p>
<p>Stay tuned for the product launch within the following weeks. In the meantime you can sign up at <a href="http://stablish.me">stablish.me</a> to get notified.</p>
<p><a href="http://dthsg.com/wp-content/uploads/2012/04/Stablish_ME_Screenshot1.png"><br />
</a></p>
]]></content:encoded>
			<wfw:commentRss>http://dthsg.com/our-designthinking-startup-gives-a-first-glimpse-of-their-product-called-stablish-me/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>SUGAR Global Teaching Team Meeting</title>
		<link>http://dthsg.com/sugar-global-teaching-team-meeting/</link>
		<comments>http://dthsg.com/sugar-global-teaching-team-meeting/#comments</comments>
		<pubDate>Thu, 08 Mar 2012 13:43:34 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://dthsg.com/?p=2001</guid>
		<description><![CDATA[&#160; We are happy to announce the first SUGAR Global Teaching Team Meeting event on March 21st 2012 at DT Loft St. Gallen. Together with Design Thinking teachers from Italy, Finland, Ireland, Paris and Switzerland, we will discuss the future of global Design Thinking teaching. We are looking forward to this exciting event!]]></description>
			<content:encoded><![CDATA[<p><a href="http://dthsg.com/wp-content/uploads/2012/03/SUGAR_GlobalTTMeeting.jpg"><img class="aligncenter size-large wp-image-2002" title="SUGAR_GlobalTTMeeting" src="http://dthsg.com/wp-content/uploads/2012/03/SUGAR_GlobalTTMeeting-1024x511.jpg" alt="" width="640" height="319" /></a></p>
<p>&nbsp;</p>
<p>We are happy to announce the first SUGAR Global Teaching Team Meeting event on March 21st 2012 at DT Loft St. Gallen. Together with Design Thinking teachers from Italy, Finland, Ireland, Paris and Switzerland, we will discuss the future of global Design Thinking teaching. We are looking forward to this exciting event!</p>
]]></content:encoded>
			<wfw:commentRss>http://dthsg.com/sugar-global-teaching-team-meeting/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tell us your favorite innovation within the connected world!</title>
		<link>http://dthsg.com/tell-us-your-favorite-innovation-within-the-connected-world/</link>
		<comments>http://dthsg.com/tell-us-your-favorite-innovation-within-the-connected-world/#comments</comments>
		<pubDate>Wed, 29 Feb 2012 17:35:10 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://dthsg.com/?p=1991</guid>
		<description><![CDATA[**Win an iPad!** Our everyday life is increasingly interweaved with smart interconnected products and services. The way information is gathered and shared is being reshaped at its core. We have changed the way we interact with each other, and how we interact with products and companies. Every interaction generates data, which offers potential to improve products and services. We are looking for the most innovative and most useful interaction innovations that changed the relationship between customers (end and business costumers) and the products and companies. Post your favorite examples below until 14th of March 2012 and with some luck you will &#8230; <a href="http://dthsg.com/tell-us-your-favorite-innovation-within-the-connected-world/">read more</a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://dthsg.com/wp-content/uploads/2012/02/wordle.jpg"><img class="aligncenter size-full wp-image-1992" title="wordle" src="http://dthsg.com/wp-content/uploads/2012/02/wordle.jpg" alt="" width="976" height="680" /></a></p>
<p>**Win an iPad!**</p>
<p>Our everyday life is increasingly interweaved with smart interconnected products and services. The way information is gathered and shared is being reshaped at its core. We have changed the way we interact with each other, and how we interact with products and companies. Every interaction generates data, which offers potential to improve products and services.</p>
<p>We are looking for the most innovative and most useful interaction innovations that changed the relationship between customers (end and business costumers) and the products and companies. Post your favorite examples below until 14th of March 2012 and with some luck you will win an iPad! An independent jury of the University of St. Gallen will select the winner. (Any recourse to courts of law is excluded.)</p>
<p>Good Luck!</p>
<div><span style="color: #000000; font-family: Arial; line-height: normal; font-size: small;"><br />
</span></div>
]]></content:encoded>
			<wfw:commentRss>http://dthsg.com/tell-us-your-favorite-innovation-within-the-connected-world/feed/</wfw:commentRss>
		<slash:comments>6</slash:comments>
		</item>
		<item>
		<title>Design Thinking at Deutsche Bank</title>
		<link>http://dthsg.com/design-thinking-at-deutsche-bank/</link>
		<comments>http://dthsg.com/design-thinking-at-deutsche-bank/#comments</comments>
		<pubDate>Wed, 25 Jan 2012 17:03:06 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://dthsg.com/?p=1956</guid>
		<description><![CDATA[Design Thinking at Deutsche Bank: The most unexpected internship within the banking sector. A rare chance to get first-hand information on how innovation projects take shape within our corporation and how cultural change can offer great opportunities. Moreover the videos emphasize the method coaching by our Design Thinking Coaches throughout the project. We want to take the opportunity to say &#8216;thank you&#8217; to our project partner Deutsche Bank. We are looking forward to another exciting Design Thinking year with you. Design Thinking at Deutsche Bank &#8211; Meet the design team Design Thinking at Deutsche Bank &#8211; The Bankers&#8217; view Design &#8230; <a href="http://dthsg.com/design-thinking-at-deutsche-bank/">read more</a>]]></description>
			<content:encoded><![CDATA[<p><iframe width="640" height="315" src="http://www.youtube.com/embed/ZIKMZ7c5L0I" frameborder="0" allowfullscreen></iframe></p>
<p style="text-align: left;">Design Thinking at Deutsche Bank: The most unexpected internship within  the banking sector. A rare chance to get first-hand information on how innovation projects take shape within our corporation and how cultural change can offer great opportunities. <br /> Moreover the videos emphasize the method coaching by our Design Thinking Coaches throughout the project. We want to take the opportunity to say &#8216;thank you&#8217; to our project partner Deutsche Bank. We are looking forward to another exciting Design Thinking year with you. </p>
<p>
<strong><br /> Design Thinking at Deutsche Bank &#8211; Meet the design team</strong></p>
<p><iframe width="640" height="360" src="http://www.youtube.com/embed/VlIX95C_NiI?fs=1&#038;feature=oembed" frameborder="0" allowfullscreen></iframe></p>
<p><strong>Design Thinking at Deutsche Bank &#8211; The Bankers&#8217; view</strong></p>
<p><iframe width="640" height="360" src="http://www.youtube.com/embed/ustMjzmL1e0?fs=1&#038;feature=oembed" frameborder="0" allowfullscreen></iframe></p>
<p><strong>Design Thinking at Deutsche Bank &#8211; Working in the design team</strong></p>
<p><iframe width="640" height="360" src="http://www.youtube.com/embed/Cxg08G4e3t8?fs=1&#038;feature=oembed" frameborder="0" allowfullscreen></iframe></p>
<p><strong>Design Thinking at Deutsche Bank &#8211; The Bridgehead unplugged</strong></p>
<p><iframe width="640" height="360" src="http://www.youtube.com/embed/aZUwp5LaxiA?fs=1&#038;feature=oembed" frameborder="0" allowfullscreen></iframe></p>
<p><strong>Design Thinking at Deutsche Bank &#8211; The Method Coaches unplugged</strong></p>
<p><iframe width="640" height="360" src="http://www.youtube.com/embed/MyeN9d56kco?fs=1&#038;feature=oembed" frameborder="0" allowfullscreen></iframe></p>
<p><strong>Design Thinking at Deutsche Bank &#8211; The Team unplugged</strong></p>
<p><iframe width="640" height="360" src="http://www.youtube.com/embed/Tz6POi8cNms?fs=1&#038;feature=oembed" frameborder="0" allowfullscreen></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://dthsg.com/design-thinking-at-deutsche-bank/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SUGAR 11 Poster (click here for download)</title>
		<link>http://dthsg.com/sugar-11-poster-click-here-for-download/</link>
		<comments>http://dthsg.com/sugar-11-poster-click-here-for-download/#comments</comments>
		<pubDate>Fri, 13 Jan 2012 10:19:54 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://dthsg.com/?p=1946</guid>
		<description><![CDATA[Check out the new SUGAR poster everyone. Follow this link to download the high-resolution file.]]></description>
			<content:encoded><![CDATA[<p><a href="http://dthsg.com/wp-content/uploads/2012/01/kompri.jpg"><img class="alignleft size-large wp-image-1952" title="kompri" src="http://dthsg.com/wp-content/uploads/2012/01/kompri-1024x723.jpg" alt="" width="640" height="451" /></a>Check out the new SUGAR poster everyone. Follow this <a href="https://www.wuala.com/BorisFriedrichMilkowski/Fotos/?key=p4t8nVFfXveu" target="_blank">link</a> to download the high-resolution file.</p>
]]></content:encoded>
			<wfw:commentRss>http://dthsg.com/sugar-11-poster-click-here-for-download/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Wir suchen Unterstützung &#8211; jetzt bewerben!</title>
		<link>http://dthsg.com/wir-suchen-verstarkung-fur-unser-team-30-40/</link>
		<comments>http://dthsg.com/wir-suchen-verstarkung-fur-unser-team-30-40/#comments</comments>
		<pubDate>Tue, 10 Jan 2012 15:59:03 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://dthsg.com/?p=1913</guid>
		<description><![CDATA[Hast Du Interesse an einer Teilzeitstelle (ca. 30-40%) im Bereich Design Thinking? Wir suchen per sofort eine studentische Hilfskraft zur Unterstützung unseres Teaching Teams! Zu den Tätigkeiten zählen unter anderem die Aufbereitung von Forschungsdaten, die Unterstützung des  Teams bei der Vorbereitung von internen und externen Workshops sowie grösseren Veranstaltungen und Reisen, die Unterstützung bei Marketingaktivitäten und die Pflege der Homepage dthsg.com. Wir erwarten die Bereitschaft zur engagierten und selbständigen Mitarbeit im Team. Kenntnisse im Bereich Design Thinking sind wünschenswert. Die Tätigkeit beginnt per sofort (oder n.V.). Weitere Infos findest Du im PDF anbei. Bewirb Dich jetzt! Das Teaching Team freut &#8230; <a href="http://dthsg.com/wir-suchen-verstarkung-fur-unser-team-30-40/">read more</a>]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-large wp-image-1932" title="stellenausschrieb" src="http://dthsg.com/wp-content/uploads/2012/01/stellenausschrieb-1024x765.png" alt="" width="640" height="478" /></p>
<p>Hast Du Interesse an einer Teilzeitstelle (ca. 30-40%) im Bereich Design  Thinking? Wir suchen per sofort eine studentische Hilfskraft zur  Unterstützung unseres Teaching Teams! Zu den Tätigkeiten zählen unter anderem die Aufbereitung von Forschungsdaten, die Unterstützung des  Teams bei der Vorbereitung von internen und externen Workshops sowie grösseren Veranstaltungen und Reisen, die Unterstützung bei Marketingaktivitäten und die Pflege der Homepage dthsg.com. Wir erwarten die Bereitschaft zur engagierten und selbständigen Mitarbeit im Team. Kenntnisse im Bereich Design Thinking sind wünschenswert. Die Tätigkeit beginnt per sofort (oder n.V.). Weitere Infos findest Du im PDF anbei. Bewirb Dich jetzt! Das Teaching Team freut sich auf Deine Bewerbung.</p>
<p><a href="../wp-content/uploads/2012/01/IWI-StudMitarbeiter-Design-Thinking_Ausschreibung-IH-FS-2012.pdf">Stellenausschreibung (30-40%) im Design Thinking</a><img src="file:///C:/Users/TEMP/AppData/Local/Temp/moz-screenshot-1.png" alt="" /></p>
<p><img src="file:///C:/Users/TEMP/AppData/Local/Temp/moz-screenshot.png" alt="" /></p>
]]></content:encoded>
			<wfw:commentRss>http://dthsg.com/wir-suchen-verstarkung-fur-unser-team-30-40/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Verstärkung des Teaching Teams</title>
		<link>http://dthsg.com/verstarkung-des-teaching-teams/</link>
		<comments>http://dthsg.com/verstarkung-des-teaching-teams/#comments</comments>
		<pubDate>Mon, 07 Nov 2011 13:58:01 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://dthsg.com/?p=1866</guid>
		<description><![CDATA[Wir heissen ganz herzlich unsere beiden neuen Design Thinking Kollegen Sophie Bürgin und Marco Torrente willkommen. Die beiden unterstützen seit der vergangenen Woche unser Teaching Team, sowohl rund um den Kurs, als auch im &#8220;Embedded&#8221;, wie auch in anderen anstehenden Projekten. Sophie, die Designmanagement in Luzern studierte, hat unteranderem, bei unserem Partner Deutsche Bank 2011 Design Thinking Expertise gesammelt. Diplomwirtschaftsingenieur Marco, der vor kurzem sein Studium in München abgeschloss, hat ebenfalls in diversen Design Thinking Projekten am Strascheg Center for Entrepreneurship in München mitgewirkt. Gecoacht wurde er dabei wiederum vom ehemaligen CEO von IDEO Deutschland,  Alexander Grots. Daneben hat er &#8230; <a href="http://dthsg.com/verstarkung-des-teaching-teams/">read more</a>]]></description>
			<content:encoded><![CDATA[<p style="text-align: justify;"><a href="http://dthsg.com/wp-content/uploads/2011/11/IMG_3377.jpg"><img class="alignleft size-large wp-image-1867" title="Sophie &amp; Marco" src="http://dthsg.com/wp-content/uploads/2011/11/IMG_3377-1024x682.jpg" alt="" width="640" height="426" /></a><br />
Wir heissen ganz herzlich unsere beiden neuen Design Thinking Kollegen Sophie Bürgin und Marco Torrente willkommen. Die beiden unterstützen seit der vergangenen Woche unser Teaching Team, sowohl rund um den Kurs, als auch im &#8220;Embedded&#8221;, wie auch in anderen anstehenden Projekten. Sophie, die Designmanagement in Luzern studierte, hat unteranderem, bei unserem Partner Deutsche Bank 2011 Design Thinking Expertise gesammelt. Diplomwirtschaftsingenieur Marco, der vor kurzem sein Studium in München abgeschloss, hat ebenfalls in diversen Design Thinking Projekten am Strascheg Center for Entrepreneurship in München mitgewirkt. Gecoacht wurde er dabei wiederum vom ehemaligen CEO von IDEO Deutschland,  Alexander Grots. Daneben hat er zusammen mit Boris, ebenfalls im St.Galler Teaching Team, vor ihrer Zeit in St.Gallen, eine Snowboardbindung innoviert und patentieren lassen. Diese wird von Head Snowboards in der Saison 2012 auf den Markt gebracht. Kräftiges Kreativpotential also neu mit im Team. Euch Beiden, wünschen wir eine tolle Zeit und frohes Prototyping.</p>
]]></content:encoded>
			<wfw:commentRss>http://dthsg.com/verstarkung-des-teaching-teams/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Erfolgreich finanziert &#8211; Design Thinking Startup</title>
		<link>http://dthsg.com/dtsag/</link>
		<comments>http://dthsg.com/dtsag/#comments</comments>
		<pubDate>Fri, 04 Nov 2011 09:37:57 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Design Thinking Startup]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://dthsg.com/?p=1855</guid>
		<description><![CDATA[Das Team an der Stanford University. Von links nach rechts: Dominic Zünd (Universität Zürich), Ivan Giangreco (Universität Basel), Benedikt Escher (Universität St.Gallen), Fabio Carlucci (Universität St.Gallen) _ Nach einem erfolgreichen Funding von 100.000 CHF (via der Schweizer Crowdfunding Plattform c-crowd) kam in diesem aktuellen Semester ein ganz spezielles Team im Design Thinking Kurs zustande: Ein Design Thinking Startup Team, das diesesmal nicht für ein globales Unternehmen arbeitet, sondern durch die Masse finanziert eine eigene AG gründet und zum Ziel hat in zehn Monaten ein innovatives Geschäftsmodell zu entwickeln. Dabei handelt es sich nicht nur um Studenten der HSG, sondern sind &#8230; <a href="http://dthsg.com/dtsag/">read more</a>]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-large wp-image-1844" title="Design Thinking Startup AG" src="http://dthsg.com/wp-content/uploads/2011/07/Foto-1024x764.jpg" alt="" width="640" height="477" /><br />
Das Team an der Stanford University. Von links nach rechts: Dominic Zünd (Universität Zürich), Ivan Giangreco (Universität Basel), Benedikt Escher (Universität St.Gallen), Fabio Carlucci (Universität St.Gallen)</p>
<p><span style="color: #ffffff;">_</span><br />
Nach einem erfolgreichen Funding von 100.000 CHF (via der Schweizer Crowdfunding Plattform c-crowd) kam in diesem aktuellen Semester ein ganz spezielles Team im Design Thinking Kurs zustande: Ein Design Thinking Startup Team, das diesesmal nicht für ein globales Unternehmen arbeitet, sondern durch die Masse finanziert eine eigene AG gründet und zum Ziel hat in zehn Monaten ein innovatives Geschäftsmodell zu entwickeln. Dabei handelt es sich nicht nur um Studenten der HSG, sondern sind mit im Team auch Studenten der Universitäten Zürich und Basel. Das Startup Team wird von Professoren &amp; Teaching Team der Universitäten St.Gallen und Standford gecoacht. Bewusst legt sich das Team zu Beginn nicht auf eine konkrete Geschäftsidee fest, sondern entwickelt diese im Durchlaufen des Design Thinking Prozesses, und dies mit einem klaren Fokus auf den Menschen und seine Bedürfnisse. Neue Wege wird das Team ausserdem in der Interaktion und Kollaboration mit der Investoren Crowd gehen, die eine unterstützende Community bilden wird. Die Design Thinking Startup AG ist ein offizielles Spinoff des Institut für Wirtschaftsinformatik der Universität St.Gallen.</p>
<p>Wir wünschen dem Team ein spannendes Jahr und viel Erfolg.</p>
<p>Laufende Informationen und Updates gibt es vom Team via <a href="http://dtsag.com">dtsag.com</a><br />
und über ihre <a href="http://www.facebook.com/#!/pages/Design-Thinking-Startup-AG/162560087170646">Facebook Page</a>.</p>
<p>Für diejenigen, die dieses Projekt noch nicht kennen, hier ein Erklärvideo, das Klarheit schafft:</p>
]]></content:encoded>
			<wfw:commentRss>http://dthsg.com/dtsag/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SUGAR 2011</title>
		<link>http://dthsg.com/sugar-2011/</link>
		<comments>http://dthsg.com/sugar-2011/#comments</comments>
		<pubDate>Wed, 19 Oct 2011 07:55:54 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[SUGAR]]></category>

		<guid isPermaLink="false">http://dthsg.com/?p=1693</guid>
		<description><![CDATA[SUGAR is a design thinking pedagogy workshop for interdisciplinary collaboration with corporate partners. SUGAR is co-sponsored by faculty and staff at the University of Saint Gallen, Switzerland, under the leadership of Professors Walter Brenner and Falk Uebernickel. This event is hosted in Palo Alto by the Center for Design Research at Stanford under the leadership of Professors Larry Leifer and Martin Steinert.]]></description>
			<content:encoded><![CDATA[<p><a href="http://dthsg.com/sugar/"><img class="size-full wp-image-1699 alignnone" title="SUGAR_banner" src="http://dthsg.com/wp-content/uploads/2011/10/SUGAR_banner.jpg" alt="" width="723" height="361" /></a></p>
<p>SUGAR is a design thinking pedagogy workshop for interdisciplinary collaboration with corporate partners.<br />
SUGAR  is co-sponsored by faculty and staff at the University of Saint Gallen,  Switzerland, under the leadership of Professors Walter Brenner and Falk  Uebernickel. This event is hosted in Palo Alto by the Center for Design  Research at Stanford under the leadership of Professors Larry Leifer and  Martin Steinert.</p>
]]></content:encoded>
			<wfw:commentRss>http://dthsg.com/sugar-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

